HB:
12824
Active:
Active
Date of Birth:
2006-10-09
Semen Available:
Semen Available
By:
Oradala Red Ochre Mountain (AI) Australia OSPX16
Out of:
Kerrilea Qi HB 1972
Bred by:
the late Peter Fahey
Owned by:
Linda van Eyk
Pedigree:
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
---|---|---|---|
Oradala Red Ochre Mountain AI AUST OSPX16 | Hideway Hill Major Red USA | Hideway Hill Red Trubador USA | Belvedere's Bell Ringer USA |
Deerview Colleen USA | |||
Windcrest Sally USA 5778 | Scotland Sloan USA 2613 | ||
Conny's Sum Kutie USA 3544 | |||
Du Rapide Jessie CAN 84J 1920B | Au Domaine First 4D (Red) CAN 1536B | Seaward Zorro CAN | |
Lazy-L Galantine CAN 1464B | |||
Oaksmuir Elora CAN 1539B BLK | Maple Braw Bruin CAN 1464B | ||
Pinewyck Sue CAN 1116B | |||
Kerrilea Qi HB 1972 | Kerrilea Vance HB 836 | Kerrilea Zachary HB 694 | Okiwa Lofty HB 621 |
Okiwa Marilyn HB 1191 | |||
Okiwa Odette HB 1281 | Okiwa Kevin HB 592 | ||
Reburn Hazel HB 850 | |||
Okiwa Olimpia HB 1284 | Okiwa Kevin HB 592 | Okiwa Gary HB 446 | |
Okiwa Glenys HB 767 | |||
Okiwa Jacquilne HB 978 | Boreland Willie IMP UK 434 | ||
Reburn Emma HB 663 |